|
Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
14403 | ROMANIA | Dec 29 2013 | 19:22:36 GMT | 45.84 | 26.25 | 3.6 |
14356 | ROMANIA | Dec 27 2013 | 07:58:32 GMT | 45.81 | 26.73 | 3.5 |
14252 | ROMANIA | Dec 09 2013 | 17:55:45 GMT | 45.72 | 26.47 | 3.6 |
14224 | ROMANIA | Dec 05 2013 | 03:48:21 GMT | 45.50 | 26.27 | 3.3 |
14221 | ROMANIA | Dec 05 2013 | 01:24:52 GMT | 45.66 | 26.44 | 3.6 |
14184 | ROMANIA | Nov 28 2013 | 17:04:20 GMT | 45.58 | 26.40 | 3.9 |
14054 | ROMANIA | Nov 21 2013 | 06:38:52 GMT | 45.77 | 26.76 | 4.6 |
14053 | ROMANIA | Nov 20 2013 | 12:35:33 GMT | 45.62 | 26.44 | 3.4 |
14037 | NORTHWESTERN BALKAN REGION | Nov 18 2013 | 13:42:49 GMT | 43.00 | 20.88 | 3.3 |
14034 | NORTHWESTERN BALKAN REGION | Nov 18 2013 | 13:15:04 GMT | 42.85 | 20.89 | 4.8 |
17185659 | ROMANIA | Nov 17 2013 | 18:56:59 GMT | 45.67 | 26.55 | 3.2 |
14030 | ROMANIA | Nov 17 2013 | 18:56:58 GMT | 45.74 | 26.54 | 3.2 |
14020 | NORTHWESTERN BALKAN REGION | Nov 17 2013 | 08:14:17 GMT | 43.00 | 20.88 | 3.6 |
13999 | ROMANIA | Nov 14 2013 | 22:14:30 GMT | 45.58 | 26.18 | 3.4 |
13994 | ROMANIA | Nov 14 2013 | 21:44:30 GMT | 45.54 | 26.27 | 3.8 |
13978 | ROMANIA | Nov 12 2013 | 20:05:16 GMT | 45.69 | 26.60 | 3.3 |
13946 | ROMANIA | Nov 07 2013 | 14:34:50 GMT | 45.87 | 26.73 | 3.9 |
13899 | ROMANIA | Nov 02 2013 | 16:56:32 GMT | 45.58 | 26.40 | 3.6 |
13880 | ROMANIA | Oct 31 2013 | 06:10:50 GMT | 45.61 | 22.87 | 3.2 |
13867 | ROMANIA | Oct 29 2013 | 22:56:31 GMT | 44.94 | 25.89 | 3.1 |
13850 | ROMANIA | Oct 26 2013 | 19:01:19 GMT | 45.76 | 26.50 | 3.6 |
13845 | BULGARIA | Oct 26 2013 | 11:44:20 GMT | 43.22 | 27.78 | 3.1 |
13820 | ROMANIA | Oct 25 2013 | 00:49:22 GMT | 45.87 | 26.89 | 3.3 |
13803 | ROMANIA | Oct 22 2013 | 07:16:49 GMT | 45.77 | 26.70 | 3.8 |
13771 | ROMANIA | Oct 15 2013 | 19:33:11 GMT | 45.66 | 26.53 | 4.9 |
700 | ROMANIA | Oct 15 2013 | 19:33:11 GMT | 45.66 | 26.53 | 4.9 |
13676 | ROMANIA | Oct 06 2013 | 01:37:36 GMT | 45.22 | 26.24 | 4.9 |
13671 | ROMANIA | Oct 06 2013 | 01:37:16 GMT | 45.26 | 26.46 | 5.5 |
13666 | ROMANIA | Oct 05 2013 | 15:19:07 GMT | 45.52 | 27.88 | 3.2 |
13656 | ROMANIA | Oct 04 2013 | 21:08:11 GMT | 45.53 | 27.91 | 3.4 |
13645 | ROMANIA | Oct 04 2013 | 14:29:27 GMT | 45.55 | 27.91 | 3.9 |
13639 | ROMANIA | Oct 03 2013 | 09:27:41 GMT | 45.53 | 27.91 | 3.8 |
13628 | ROMANIA | Oct 03 2013 | 04:37:40 GMT | 45.53 | 27.91 | 3.7 |
13576 | ROMANIA | Sep 30 2013 | 05:01:58 GMT | 45.52 | 27.85 | 3.6 |
13571 | ROMANIA | Sep 29 2013 | 18:10:50 GMT | 45.54 | 27.88 | 3.8 |
13553 | ROMANIA | Sep 27 2013 | 16:11:12 GMT | 45.54 | 27.85 | 3.0 |
13548 | ROMANIA | Sep 25 2013 | 15:43:24 GMT | 45.46 | 27.88 | 3.1 |
13542 | ROMANIA | Sep 25 2013 | 02:50:41 GMT | 45.52 | 27.85 | 3.2 |
13538 | ROMANIA | Sep 25 2013 | 00:36:11 GMT | 45.54 | 27.88 | 3.1 |
13515 | BULGARIA | Sep 22 2013 | 12:27:09 GMT | 42.78 | 23.35 | 4.4 |
13508 | ROMANIA | Sep 20 2013 | 18:08:57 GMT | 45.73 | 26.70 | 3.4 |
13492 | ROMANIA | Sep 18 2013 | 00:27:28 GMT | 45.67 | 26.57 | 3.6 |
13488 | BLACK SEA | Sep 17 2013 | 20:43:19 GMT | 43.89 | 28.97 | 4.3 |
13481 | ROMANIA | Sep 17 2013 | 04:12:11 GMT | 44.39 | 28.84 | 3.4 |
13466 | BULGARIA | Sep 15 2013 | 19:53:02 GMT | 42.93 | 23.34 | 3.1 |
13451 | BULGARIA | Sep 10 2013 | 18:56:40 GMT | 42.78 | 23.35 | 3.5 |
13424 | ROMANIA | Sep 08 2013 | 13:22:12 GMT | 45.61 | 22.87 | 4.7 |
13362 | ROMANIA | Sep 04 2013 | 00:18:40 GMT | 46.04 | 26.38 | 3.8 |
13335 | ROMANIA | Aug 31 2013 | 12:21:16 GMT | 45.64 | 26.50 | 3.7 |
13249 | ROMANIA | Aug 18 2013 | 16:04:17 GMT | 45.73 | 26.57 | 3.2 |
13185 | ROMANIA | Aug 11 2013 | 13:31:08 GMT | 45.77 | 26.73 | 4.5 |
13131 | ROMANIA | Aug 04 2013 | 20:47:52 GMT | 45.48 | 26.27 | 3.5 |
13112 | ROMANIA | Aug 02 2013 | 04:18:12 GMT | 45.76 | 26.54 | 3.7 |
13075 | ROMANIA | Jul 28 2013 | 14:25:04 GMT | 45.72 | 26.50 | 4.1 |
13051 | ROMANIA | Jul 26 2013 | 00:01:09 GMT | 45.76 | 26.54 | 3.7 |
12975 | ROMANIA | Jul 12 2013 | 18:02:28 GMT | 45.56 | 26.34 | 4.2 |
12969 | ROMANIA | Jul 11 2013 | 07:15:56 GMT | 45.79 | 26.60 | 3.4 |
12961 | BULGARIA | Jul 09 2013 | 18:11:45 GMT | 42.36 | 26.04 | 4.5 |
12853 | ROMANIA | Jun 23 2013 | 06:16:55 GMT | 45.52 | 26.31 | 3.1 |
12836 | ROMANIA | Jun 20 2013 | 00:22:53 GMT | 45.57 | 26.69 | 4.3 |
12831 | ROMANIA | Jun 19 2013 | 12:05:02 GMT | 47.04 | 27.58 | 3.3 |
12771 | ROMANIA | Jun 08 2013 | 19:42:57 GMT | 45.68 | 26.41 | 3.4 |
12496 | ROMANIA | May 19 2013 | 23:53:39 GMT | 45.83 | 26.67 | 3.8 |
12328 | ROMANIA | May 10 2013 | 19:46:05 GMT | 45.72 | 26.53 | 4.0 |
12055 | ROMANIA | Apr 07 2013 | 12:47:07 GMT | 45.54 | 26.40 | 3.3 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Jan 28 16:18:22 2025.