Map Archive
 
         
 

Archive of ShakeMaps prior to 1999

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
77005 ROMANIA May 31 1990 00:17:47 GMT 45.88 26.97 6.4
77004 ROMANIA May 30 1990 10:40:06 GMT 45.83 26.89 6.9
77003 ROMANIA Aug 30 1986 21:28:37 GMT 45.52 26.49 7.1
177 ROMANIA Mar 04 1977 19:21:54 GMT 45.77 26.76 7.4
77002 ROMANIA Mar 04 1977 19:21:54 GMT 45.85 26.97 7.4
77012 ROMANIA Aug 31 1894 19:19:19 GMT 45.70 26.60 7.1
77011 ROMANIA Sep 10 1893 18:18:18 GMT 45.70 26.60 6.5
77010 ROMANIA Aug 17 1893 17:17:17 GMT 45.70 26.60 7.1
138 ROMANIA Jan 23 1838 18:45:00 GMT 45.70 26.60 7.5
77009 ROMANIA Jan 23 1838 16:16:16 GMT 45.70 26.60 7.5
77008 ROMANIA Oct 27 1829 15:15:15 GMT 45.80 26.60 7.3
77007 ROMANIA Oct 26 1802 14:14:14 GMT 45.60 26.60 7.9
102 ROMANIA Oct 26 1802 10:55:00 GMT 45.70 26.60 7.9

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Fri Jun 6 06:25:35 2025.