|
Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
41651 | ROMANIA | Dec 31 2019 | 22:51:07 GMT | 45.54 | 26.27 | 3.4 |
41639 | BULGARIA | Dec 30 2019 | 18:01:44 GMT | 42.19 | 23.37 | 4.7 |
41622 | ROMANIA | Dec 30 2019 | 14:12:36 GMT | 45.73 | 26.70 | 3.6 |
41610 | BULGARIA | Dec 29 2019 | 17:37:07 GMT | 42.49 | 23.36 | 4.3 |
41571 | ROMANIA | Dec 25 2019 | 05:05:54 GMT | 46.84 | 27.48 | 3.2 |
41490 | ROMANIA | Dec 19 2019 | 23:42:35 GMT | 45.66 | 26.34 | 3.7 |
41421 | NORTHWESTERN BALKAN REGION | Dec 17 2019 | 00:28:09 GMT | 45.77 | 20.39 | 3.4 |
41367 | ROMANIA | Dec 12 2019 | 02:11:37 GMT | 45.64 | 26.21 | 3.5 |
41281 | ROMANIA | Dec 09 2019 | 08:32:32 GMT | 45.54 | 26.31 | 3.7 |
41247 | ROMANIA | Dec 05 2019 | 23:06:41 GMT | 45.72 | 26.37 | 3.2 |
41153 | ROMANIA | Dec 01 2019 | 19:56:03 GMT | 45.33 | 26.82 | 3.1 |
41150 | ROMANIA | Dec 01 2019 | 19:55:29 GMT | 45.46 | 26.15 | 3.5 |
41078 | BLACK SEA | Nov 28 2019 | 11:37:55 GMT | 43.64 | 28.54 | 3.2 |
41054 | ROMANIA | Nov 27 2019 | 22:45:46 GMT | 45.72 | 26.41 | 3.0 |
40948 | ROMANIA | Nov 26 2019 | 14:54:48 GMT | 45.62 | 26.31 | 3.2 |
40824 | ROMANIA | Nov 24 2019 | 19:07:33 GMT | 45.69 | 27.24 | 3.0 |
40821 | ROMANIA | Nov 24 2019 | 19:07:05 GMT | 45.79 | 26.63 | 3.5 |
40562 | ROMANIA | Nov 11 2019 | 23:22:53 GMT | 46.69 | 24.26 | 3.0 |
40553 | ROMANIA | Nov 10 2019 | 11:53:53 GMT | 45.60 | 26.21 | 3.8 |
40525 | ROMANIA | Nov 08 2019 | 21:38:00 GMT | 45.42 | 26.30 | 3.1 |
40399 | ROMANIA | Nov 05 2019 | 07:18:30 GMT | 45.50 | 26.31 | 3.4 |
40390 | ROMANIA | Nov 04 2019 | 23:02:48 GMT | 46.01 | 24.24 | 3.5 |
40320 | ROMANIA | Oct 29 2019 | 21:23:01 GMT | 45.72 | 26.57 | 3.5 |
40313 | UKRAINE-MOLDOVA-SW RUSSIA REGION | Oct 29 2019 | 11:43:23 GMT | 45.54 | 28.62 | 3.8 |
40293 | ROMANIA | Oct 29 2019 | 02:32:03 GMT | 45.74 | 26.44 | 3.4 |
40111 | ROMANIA | Oct 17 2019 | 01:33:54 GMT | 45.59 | 26.56 | 3.1 |
40027 | BULGARIA | Oct 09 2019 | 21:29:51 GMT | 42.62 | 22.62 | 3.6 |
39982 | ROMANIA | Oct 02 2019 | 12:54:43 GMT | 45.72 | 26.57 | 3.4 |
39678 | ROMANIA | Sep 21 2019 | 15:54:43 GMT | 45.79 | 26.60 | 3.1 |
39643 | ROMANIA | Sep 19 2019 | 23:11:38 GMT | 45.43 | 26.91 | 3.6 |
39637 | ROMANIA | Sep 19 2019 | 23:11:11 GMT | 45.71 | 26.60 | 3.9 |
39522 | ROMANIA | Sep 11 2019 | 05:30:57 GMT | 45.73 | 26.60 | 3.8 |
39479 | ROMANIA | Sep 08 2019 | 19:06:32 GMT | 45.71 | 26.63 | 3.2 |
39467 | ROMANIA | Sep 07 2019 | 23:21:58 GMT | 45.46 | 26.15 | 4.1 |
39449 | ROMANIA | Sep 06 2019 | 05:55:04 GMT | 45.66 | 26.50 | 3.0 |
39414 | ROMANIA | Sep 03 2019 | 11:52:45 GMT | 45.52 | 26.18 | 4.5 |
39338 | ROMANIA | Aug 30 2019 | 06:59:57 GMT | 45.76 | 26.47 | 4.1 |
39284 | ROMANIA | Aug 26 2019 | 21:28:35 GMT | 45.22 | 25.47 | 3.0 |
39282 | ROMANIA | Aug 26 2019 | 03:08:22 GMT | 45.88 | 26.54 | 3.2 |
39210 | ROMANIA | Aug 22 2019 | 00:38:54 GMT | 45.62 | 26.47 | 3.4 |
39173 | ROMANIA | Aug 17 2019 | 09:49:51 GMT | 45.60 | 26.53 | 3.0 |
39142 | ROMANIA | Aug 14 2019 | 17:18:11 GMT | 45.65 | 26.82 | 3.7 |
39138 | ROMANIA | Aug 14 2019 | 17:17:39 GMT | 45.74 | 26.44 | 3.8 |
39108 | HUNGARY | Aug 11 2019 | 23:29:47 GMT | 47.67 | 20.21 | 3.8 |
39059 | BULGARIA | Aug 10 2019 | 06:39:47 GMT | 42.21 | 26.53 | 3.9 |
39003 | ROMANIA | Aug 08 2019 | 07:49:44 GMT | 45.67 | 26.66 | 3.2 |
38960 | ROMANIA | Aug 07 2019 | 14:46:52 GMT | 46.24 | 25.99 | 4.4 |
38956 | ROMANIA | Aug 07 2019 | 14:46:38 GMT | 45.58 | 26.44 | 4.1 |
38944 | ROMANIA | Aug 06 2019 | 23:05:50 GMT | 44.03 | 24.25 | 3.4 |
38912 | ROMANIA | Aug 06 2019 | 02:23:24 GMT | 45.60 | 26.24 | 3.8 |
38903 | ROMANIA | Aug 05 2019 | 21:05:01 GMT | 45.77 | 26.63 | 4.1 |
38809 | ROMANIA | Aug 02 2019 | 03:23:49 GMT | 45.83 | 26.60 | 3.1 |
38743 | ROMANIA | Jul 30 2019 | 08:57:03 GMT | 45.63 | 26.66 | 3.5 |
38604 | ROMANIA | Jul 19 2019 | 20:44:51 GMT | 45.62 | 26.31 | 3.6 |
38559 | ROMANIA | Jul 15 2019 | 17:01:26 GMT | 45.79 | 26.73 | 3.3 |
38491 | ROMANIA | Jul 11 2019 | 07:53:08 GMT | 46.17 | 26.80 | 3.4 |
38210 | ROMANIA | Jun 22 2019 | 08:40:38 GMT | 45.70 | 26.47 | 3.2 |
38203 | ROMANIA | Jun 22 2019 | 00:19:27 GMT | 45.60 | 26.24 | 4.0 |
38199 | ROMANIA | Jun 21 2019 | 04:57:10 GMT | 45.66 | 26.31 | 3.6 |
38067 | ROMANIA | Jun 15 2019 | 23:14:34 GMT | 47.00 | 27.78 | 3.9 |
37911 | ROMANIA | Jun 02 2019 | 16:06:25 GMT | 45.77 | 26.63 | 3.1 |
37762 | ROMANIA | May 26 2019 | 18:40:05 GMT | 45.80 | 26.57 | 3.7 |
37727 | ROMANIA | May 25 2019 | 09:12:48 GMT | 45.54 | 26.27 | 3.5 |
37680 | ROMANIA | May 22 2019 | 19:42:11 GMT | 45.62 | 26.57 | 4.0 |
37674 | ROMANIA | May 22 2019 | 19:41:46 GMT | 45.58 | 26.34 | 4.0 |
37605 | ROMANIA | May 18 2019 | 19:23:54 GMT | 47.52 | 26.47 | 4.7 |
37599 | ROMANIA | May 18 2019 | 19:23:53 GMT | 45.69 | 26.63 | 4.3 |
37532 | ROMANIA | May 12 2019 | 14:13:17 GMT | 45.78 | 26.54 | 3.3 |
37483 | Excercitiu SEISM 2018 | May 10 2019 | 00:41:58 GMT | 45.60 | 26.50 | 3.5 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Jan 28 16:18:22 2025.