|
Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
27232055 | ROMANIA | Dec 27 2016 | 23:20:55 GMT | 45.71 | 26.60 | 5.3 |
23097 | ROMANIA | Oct 23 2016 | 03:10:31 GMT | 45.68 | 26.37 | 3.8 |
23231120 | ROMANIA | Sep 23 2016 | 23:11:20 GMT | 45.71 | 26.62 | 5.5 |
22627 | ROMANIA | Sep 22 2016 | 07:18:43 GMT | 45.64 | 26.44 | 3.5 |
22607 | ROMANIA | Sep 20 2016 | 12:37:30 GMT | 45.77 | 26.66 | 3.1 |
22606 | ROMANIA | Sep 20 2016 | 12:34:36 GMT | 45.75 | 26.73 | 3.0 |
22593 | ROMANIA | Sep 17 2016 | 12:43:12 GMT | 44.61 | 28.19 | 3.6 |
22570 | ROMANIA | Sep 16 2016 | 09:10:56 GMT | 45.71 | 26.60 | 3.6 |
22556 | ROMANIA | Sep 14 2016 | 14:50:14 GMT | 45.38 | 26.24 | 3.4 |
22543 | ROMANIA | Sep 12 2016 | 21:00:56 GMT | 45.38 | 26.05 | 3.3 |
22540 | NORTHWESTERN BALKAN REGION | Sep 12 2016 | 17:53:56 GMT | 42.14 | 21.43 | 3.8 |
22535 | NORTHWESTERN BALKAN REGION | Sep 12 2016 | 12:19:08 GMT | 42.14 | 21.43 | 3.5 |
22511 | BULGARIA | Sep 11 2016 | 13:10:36 GMT | 43.21 | 23.09 | 4.8 |
22505 | NORTHWESTERN BALKAN REGION | Sep 11 2016 | 04:58:03 GMT | 42.14 | 21.43 | 3.8 |
22481 | ROMANIA | Sep 09 2016 | 04:03:18 GMT | 45.66 | 26.47 | 3.2 |
22466 | ROMANIA | Sep 08 2016 | 17:03:12 GMT | 44.68 | 25.79 | 4.7 |
22462 | ROMANIA | Sep 08 2016 | 17:03:01 GMT | 45.72 | 26.50 | 4.2 |
22360 | ROMANIA | Sep 01 2016 | 07:49:19 GMT | 45.68 | 26.31 | 4.5 |
22128 | ROMANIA | Aug 19 2016 | 16:38:43 GMT | 45.68 | 26.41 | 3.9 |
22123 | ROMANIA | Aug 19 2016 | 05:39:17 GMT | 45.80 | 26.54 | 3.9 |
22115 | ROMANIA | Aug 16 2016 | 17:24:57 GMT | 45.42 | 22.65 | 3.1 |
22095 | ROMANIA | Aug 14 2016 | 14:44:29 GMT | 45.68 | 26.37 | 4.2 |
22023 | ROMANIA | Aug 11 2016 | 21:47:20 GMT | 45.73 | 26.70 | 3.7 |
21881 | ROMANIA | Jul 27 2016 | 21:31:19 GMT | 45.68 | 26.47 | 3.6 |
21834 | ROMANIA | Jul 25 2016 | 07:15:50 GMT | 45.60 | 26.50 | 3.8 |
21815 | ROMANIA | Jul 24 2016 | 08:20:15 GMT | 45.85 | 26.80 | 3.3 |
21767 | ROMANIA | Jul 22 2016 | 09:10:15 GMT | 45.65 | 26.60 | 3.3 |
21696 | ROMANIA | Jul 12 2016 | 18:22:11 GMT | 47.76 | 26.14 | 3.5 |
21651 | ROMANIA | Jul 09 2016 | 18:20:20 GMT | 45.65 | 26.63 | 3.1 |
21644 | ROMANIA | Jul 07 2016 | 03:43:33 GMT | 46.19 | 27.06 | 3.1 |
21633 | ROMANIA | Jul 05 2016 | 21:01:16 GMT | 45.04 | 25.79 | 3.0 |
21628 | ROMANIA | Jul 04 2016 | 16:06:37 GMT | 45.72 | 26.57 | 3.8 |
21627 | ROMANIA | Jul 04 2016 | 03:26:24 GMT | 45.81 | 26.79 | 3.2 |
21554 | ROMANIA | Jun 28 2016 | 13:59:44 GMT | 45.79 | 26.60 | 3.1 |
21457 | ROMANIA | Jun 22 2016 | 02:57:13 GMT | 45.83 | 26.67 | 3.7 |
21395 | ROMANIA | Jun 18 2016 | 07:29:11 GMT | 45.24 | 23.14 | 3.3 |
21378 | ROMANIA | Jun 15 2016 | 20:23:38 GMT | 45.74 | 26.41 | 3.6 |
21376 | ROMANIA | Jun 15 2016 | 14:50:41 GMT | 45.29 | 27.01 | 3.1 |
21297 | ROMANIA | Jun 10 2016 | 09:55:26 GMT | 46.02 | 26.28 | 3.5 |
21264 | NORTHWESTERN BALKAN REGION | Jun 09 2016 | 02:05:42 GMT | 44.50 | 21.77 | 5.0 |
21209 | ROMANIA | Jun 05 2016 | 21:06:03 GMT | 45.44 | 25.98 | 4.1 |
21171 | ROMANIA | Jun 03 2016 | 09:44:04 GMT | 45.08 | 23.50 | 3.0 |
21170 | NORTHWESTERN BALKAN REGION | Jun 02 2016 | 21:44:24 GMT | 43.72 | 20.57 | 3.3 |
21070 | NORTHWESTERN BALKAN REGION | May 28 2016 | 01:33:27 GMT | 43.89 | 21.06 | 3.5 |
21033 | ROMANIA | May 26 2016 | 02:31:00 GMT | 45.75 | 26.60 | 3.4 |
21031 | ROMANIA | May 26 2016 | 00:41:40 GMT | 45.66 | 26.47 | 3.9 |
21012 | BULGARIA | May 22 2016 | 08:58:40 GMT | 42.19 | 23.13 | 4.7 |
20896 | ROMANIA | May 04 2016 | 17:37:30 GMT | 45.52 | 26.27 | 3.5 |
20866 | ROMANIA | Apr 29 2016 | 15:42:14 GMT | 45.62 | 26.37 | 3.7 |
20825 | ROMANIA | Apr 23 2016 | 23:23:40 GMT | 44.82 | 28.45 | 3.4 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Jan 28 16:18:22 2025.