|
Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
48206 | ROMANIA | Dec 31 2020 | 20:43:55 GMT | 45.48 | 26.26 | 3.5 |
48194 | ROMANIA | Dec 30 2020 | 17:53:27 GMT | 45.69 | 26.59 | 3.5 |
48051 | ROMANIA | Dec 23 2020 | 14:27:15 GMT | 45.73 | 26.67 | 3.6 |
48039 | ROMANIA | Dec 22 2020 | 02:33:41 GMT | 45.69 | 26.59 | 3.4 |
48006 | BULGARIA | Dec 19 2020 | 14:14:09 GMT | 42.48 | 23.11 | 3.2 |
48001 | ROMANIA | Dec 19 2020 | 10:41:01 GMT | 46.80 | 27.45 | 3.6 |
47913 | NORTHWESTERN BALKAN REGION | Dec 13 2020 | 12:48:38 GMT | 43.85 | 21.50 | 4.0 |
47840 | ROMANIA | Dec 08 2020 | 19:18:35 GMT | 45.58 | 26.51 | 3.3 |
47813 | ROMANIA | Dec 05 2020 | 18:54:28 GMT | 45.36 | 26.26 | 3.2 |
47685 | ROMANIA | Nov 27 2020 | 12:30:14 GMT | 45.60 | 26.51 | 3.6 |
47680 | ROMANIA | Nov 27 2020 | 06:38:37 GMT | 44.66 | 22.40 | 3.3 |
47659 | ROMANIA | Nov 24 2020 | 22:15:29 GMT | 45.59 | 26.59 | 3.1 |
47615 | ROMANIA | Nov 21 2020 | 16:35:19 GMT | 45.52 | 26.34 | 3.2 |
47603 | ROMANIA | Nov 19 2020 | 02:02:46 GMT | 45.79 | 26.67 | 3.1 |
47334 | ROMANIA | Nov 03 2020 | 09:15:00 GMT | 45.58 | 26.47 | 3.9 |
47331 | ROMANIA | Nov 03 2020 | 09:14:39 GMT | 45.58 | 26.30 | 3.7 |
47267 | ROMANIA | Nov 01 2020 | 00:36:37 GMT | 45.63 | 26.59 | 3.4 |
47104 | ROMANIA | Oct 29 2020 | 22:39:36 GMT | 46.78 | 27.44 | 4.3 |
47097 | ROMANIA | Oct 29 2020 | 20:00:58 GMT | 46.78 | 27.44 | 3.0 |
47038 | ROMANIA | Oct 25 2020 | 01:26:33 GMT | 45.66 | 26.43 | 3.0 |
47002 | ROMANIA | Oct 23 2020 | 10:13:36 GMT | 44.98 | 27.70 | 3.6 |
46986 | ROMANIA | Oct 22 2020 | 20:21:42 GMT | 45.54 | 26.38 | 3.9 |
46874 | ROMANIA | Oct 18 2020 | 08:08:10 GMT | 44.59 | 27.09 | 3.1 |
46774 | ROMANIA | Oct 10 2020 | 06:29:47 GMT | 45.34 | 25.53 | 4.0 |
46667 | BULGARIA | Oct 05 2020 | 14:55:43 GMT | 42.20 | 24.10 | 3.4 |
46643 | ROMANIA | Oct 04 2020 | 02:51:18 GMT | 44.12 | 26.36 | 3.2 |
46362 | NORTHWESTERN BALKAN REGION | Sep 16 2020 | 00:28:18 GMT | 43.29 | 20.86 | 3.3 |
46148 | BULGARIA | Sep 01 2020 | 17:12:36 GMT | 43.80 | 25.96 | 3.2 |
46146 | BULGARIA | Sep 01 2020 | 11:31:33 GMT | 42.47 | 22.63 | 3.6 |
46110 | ROMANIA | Aug 30 2020 | 23:30:31 GMT | 45.83 | 26.80 | 3.7 |
46074 | ROMANIA | Aug 28 2020 | 21:21:44 GMT | 45.68 | 26.51 | 3.8 |
46049 | ROMANIA | Aug 26 2020 | 09:03:06 GMT | 46.46 | 26.52 | 3.2 |
45888 | ROMANIA | Aug 17 2020 | 15:45:12 GMT | 45.68 | 26.43 | 3.3 |
45854 | ROMANIA | Aug 16 2020 | 10:32:01 GMT | 45.77 | 26.67 | 3.7 |
45853 | ROMANIA | Aug 16 2020 | 09:19:09 GMT | 45.61 | 26.71 | 3.0 |
45845 | ROMANIA | Aug 16 2020 | 03:52:27 GMT | 45.69 | 26.59 | 3.5 |
45835 | ROMANIA | Aug 15 2020 | 02:28:53 GMT | 45.52 | 26.30 | 3.9 |
45778 | BULGARIA | Aug 10 2020 | 06:08:27 GMT | 42.62 | 22.86 | 3.6 |
45768 | ROMANIA | Aug 09 2020 | 23:26:33 GMT | 45.79 | 26.63 | 3.3 |
45665 | ROMANIA | Aug 04 2020 | 22:40:11 GMT | 45.72 | 26.30 | 3.7 |
45638 | ROMANIA | Aug 03 2020 | 02:51:02 GMT | 46.79 | 22.91 | 3.1 |
45622 | ROMANIA | Aug 02 2020 | 09:46:23 GMT | 45.71 | 26.63 | 3.2 |
45563 | ROMANIA | Jul 30 2020 | 20:02:07 GMT | 45.73 | 26.75 | 3.5 |
45179 | ROMANIA | Jul 13 2020 | 06:07:53 GMT | 45.66 | 26.55 | 3.1 |
45164 | ROMANIA | Jul 12 2020 | 20:31:39 GMT | 45.71 | 26.59 | 3.2 |
45078 | ROMANIA | Jul 06 2020 | 21:51:08 GMT | 45.72 | 26.55 | 3.2 |
45062 | ROMANIA | Jul 06 2020 | 00:39:10 GMT | 45.56 | 26.42 | 3.1 |
45022 | ROMANIA | Jul 02 2020 | 01:11:06 GMT | 45.66 | 26.47 | 3.2 |
44997 | ROMANIA | Jun 28 2020 | 11:47:17 GMT | 45.92 | 26.55 | 3.0 |
44965 | ROMANIA | Jun 26 2020 | 02:17:24 GMT | 44.74 | 22.36 | 3.0 |
44948 | ROMANIA | Jun 25 2020 | 17:36:07 GMT | 44.72 | 22.36 | 3.0 |
44942 | ROMANIA | Jun 25 2020 | 17:30:16 GMT | 44.74 | 22.36 | 4.6 |
44941 | ROMANIA | Jun 25 2020 | 14:20:52 GMT | 44.74 | 22.36 | 3.4 |
44856 | ROMANIA | Jun 21 2020 | 03:47:25 GMT | 45.66 | 26.39 | 3.9 |
44861 | ROMANIA | Jun 21 2020 | 03:47:14 GMT | 47.77 | 23.96 | 5.0 |
44792 | ROMANIA | Jun 18 2020 | 15:26:07 GMT | 45.64 | 26.47 | 3.2 |
44771 | ROMANIA | Jun 17 2020 | 19:47:39 GMT | 45.68 | 26.51 | 3.1 |
17194738 | ROMANIA | Jun 17 2020 | 19:47:38 GMT | 45.63 | 26.49 | 3.4 |
44577 | ROMANIA | Jun 11 2020 | 21:30:01 GMT | 45.48 | 26.38 | 3.4 |
44560 | ROMANIA | Jun 09 2020 | 22:39:10 GMT | 45.54 | 26.38 | 3.0 |
44517 | BULGARIA | Jun 07 2020 | 21:32:44 GMT | 43.09 | 25.55 | 3.7 |
44508 | ROMANIA | Jun 07 2020 | 19:18:48 GMT | 45.50 | 26.30 | 3.6 |
44412 | ROMANIA | Jun 02 2020 | 11:13:18 GMT | 44.62 | 27.81 | 4.4 |
44406 | ROMANIA | Jun 02 2020 | 11:12:54 GMT | 45.64 | 26.51 | 4.4 |
44287 | ROMANIA | May 26 2020 | 22:28:14 GMT | 45.60 | 26.55 | 3.3 |
44269 | ROMANIA | May 25 2020 | 12:44:49 GMT | 45.75 | 26.80 | 3.3 |
44257 | ROMANIA | May 24 2020 | 12:07:07 GMT | 45.56 | 26.34 | 4.1 |
44095 | ROMANIA | May 17 2020 | 00:51:41 GMT | 45.46 | 26.26 | 3.9 |
43965 | ROMANIA | May 06 2020 | 18:10:12 GMT | 45.68 | 26.47 | 3.8 |
43962 | ROMANIA | May 06 2020 | 16:29:49 GMT | 45.64 | 26.39 | 3.6 |
43776 | ROMANIA | May 01 2020 | 11:02:05 GMT | 44.30 | 24.57 | 3.8 |
43783 | ROMANIA | May 01 2020 | 11:02:04 GMT | 44.28 | 24.57 | 4.6 |
43753 | ROMANIA | Apr 30 2020 | 02:54:03 GMT | 45.62 | 26.39 | 3.2 |
43699 | ROMANIA | Apr 24 2020 | 22:04:18 GMT | 45.88 | 27.49 | 5.0 |
43604 | ROMANIA | Apr 19 2020 | 04:16:10 GMT | 45.73 | 26.67 | 3.3 |
43592 | ROMANIA | Apr 18 2020 | 16:17:02 GMT | 45.60 | 26.47 | 3.7 |
43483 | ROMANIA | Apr 14 2020 | 08:11:01 GMT | 45.91 | 26.80 | 3.3 |
43424 | ROMANIA | Apr 11 2020 | 01:40:25 GMT | 45.62 | 26.55 | 3.1 |
43350 | ROMANIA | Apr 01 2020 | 03:16:11 GMT | 45.74 | 26.51 | 3.0 |
43328 | NORTHWESTERN BALKAN REGION | Mar 29 2020 | 10:35:39 GMT | 42.45 | 21.90 | 3.9 |
43266 | ROMANIA | Mar 25 2020 | 05:43:38 GMT | 45.73 | 26.84 | 3.2 |
43146 | ROMANIA | Mar 19 2020 | 11:51:20 GMT | 45.24 | 25.41 | 4.2 |
43034 | ROMANIA | Mar 12 2020 | 04:17:03 GMT | 45.48 | 26.30 | 3.1 |
43026 | ROMANIA | Mar 11 2020 | 20:23:36 GMT | 45.56 | 26.34 | 4.4 |
43005 | ROMANIA | Mar 09 2020 | 08:17:01 GMT | 45.06 | 25.81 | 3.0 |
42999 | BULGARIA | Mar 08 2020 | 19:45:18 GMT | 43.22 | 23.33 | 3.9 |
42990 | ROMANIA | Mar 08 2020 | 18:24:51 GMT | 45.68 | 26.51 | 4.0 |
42943 | BULGARIA | Mar 01 2020 | 20:10:43 GMT | 42.63 | 23.11 | 4.1 |
42925 | ROMANIA | Feb 29 2020 | 20:12:42 GMT | 45.81 | 26.63 | 3.1 |
42898 | ROMANIA | Feb 27 2020 | 00:25:36 GMT | 45.68 | 26.55 | 3.4 |
42894 | ROMANIA | Feb 26 2020 | 09:52:46 GMT | 45.77 | 26.71 | 3.1 |
42790 | ROMANIA | Feb 22 2020 | 22:53:07 GMT | 45.36 | 26.10 | 3.3 |
42763 | ROMANIA | Feb 21 2020 | 11:22:39 GMT | 45.79 | 27.12 | 3.9 |
42626 | ROMANIA | Feb 13 2020 | 20:02:20 GMT | 45.60 | 26.51 | 3.3 |
42622 | ROMANIA | Feb 13 2020 | 19:55:20 GMT | 45.46 | 26.22 | 3.4 |
42617 | ROMANIA | Feb 13 2020 | 16:30:41 GMT | 46.80 | 27.45 | 3.4 |
42590 | ROMANIA | Feb 13 2020 | 07:00:53 GMT | 46.63 | 27.31 | 3.4 |
42553 | ROMANIA | Feb 08 2020 | 23:11:56 GMT | 45.73 | 26.60 | 3.3 |
42384 | ROMANIA | Jan 31 2020 | 01:26:39 GMT | 45.77 | 26.63 | 5.1 |
42364 | BULGARIA | Jan 30 2020 | 06:28:46 GMT | 42.78 | 27.76 | 3.7 |
41867 | NORTHWESTERN BALKAN REGION | Jan 15 2020 | 16:32:32 GMT | 42.84 | 20.64 | 3.9 |
41839 | ROMANIA | Jan 13 2020 | 10:54:26 GMT | 45.74 | 26.44 | 3.4 |
41798 | ROMANIA | Jan 09 2020 | 22:04:50 GMT | 45.78 | 26.41 | 3.0 |
41709 | ROMANIA | Jan 05 2020 | 02:58:13 GMT | 45.73 | 26.60 | 3.1 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue Jan 28 16:18:22 2025.