Map Archive
 
         
 

Archive of ShakeMaps from 2014

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
15872 ROMANIA Jul 10 2014 17:13:39 GMT 45.64 26.44 3.3
15849 ROMANIA Jul 04 2014 23:11:26 GMT 45.77 26.73 3.0
15811 ROMANIA Jun 29 2014 16:11:37 GMT 46.19 24.04 3.6
15810 NORTHWESTERN BALKAN REGION Jun 29 2014 07:14:10 GMT 42.98 20.39 4.2
15785 BULGARIA Jun 24 2014 19:39:53 GMT 43.80 24.48 4.2
15741 ROMANIA Jun 22 2014 21:42:12 GMT 45.65 21.18 3.3
15739 ROMANIA Jun 21 2014 23:03:20 GMT 45.77 26.79 3.2
15721 ROMANIA Jun 18 2014 20:11:54 GMT 45.60 26.44 3.3
15698 ROMANIA Jun 14 2014 13:21:57 GMT 45.79 26.67 3.5
15666 BULGARIA Jun 09 2014 10:30:11 GMT 42.50 24.09 4.0
15656 ROMANIA Jun 08 2014 03:43:51 GMT 45.79 26.73 3.5
15623 NORTHWESTERN BALKAN REGION Jun 03 2014 02:31:28 GMT 43.40 20.10 3.0
15559 BULGARIA May 26 2014 20:39:25 GMT 42.21 24.34 3.3
15550 NORTHWESTERN BALKAN REGION May 25 2014 21:05:12 GMT 42.13 21.19 3.6
15417 ROMANIA May 20 2014 19:18:54 GMT 45.72 26.57 3.7
15347 NORTHWESTERN BALKAN REGION May 08 2014 19:30:59 GMT 45.75 20.14 4.1
15238 ROMANIA Apr 26 2014 18:32:41 GMT 45.97 26.86 3.5
15205 NORTHWESTERN BALKAN REGION Apr 24 2014 02:46:16 GMT 42.86 21.13 3.1
15204 BULGARIA Apr 23 2014 23:26:24 GMT 43.80 24.54 3.5
15175 ROMANIA Apr 21 2014 18:50:46 GMT 45.84 26.54 3.1
15126 NORTHWESTERN BALKAN REGION Apr 14 2014 20:41:58 GMT 43.56 20.34 3.2
15104 ROMANIA Apr 11 2014 20:33:53 GMT 45.70 26.41 3.9
15044 ROMANIA Apr 03 2014 12:38:56 GMT 45.52 26.37 4.7
15040 ROMANIA Mar 31 2014 15:48:46 GMT 45.58 26.47 3.5
15027 ROMANIA Mar 29 2014 19:18:03 GMT 45.66 26.47 5.0
15015 ROMANIA Mar 29 2014 01:55:25 GMT 45.40 26.34 3.6
14923 NORTHWESTERN BALKAN REGION Mar 11 2014 18:50:53 GMT 43.33 21.84 3.5
14917 ROMANIA Mar 09 2014 17:56:50 GMT 45.85 26.86 3.2
14895 NORTHWESTERN BALKAN REGION Mar 05 2014 19:04:28 GMT 42.88 21.62 3.2
14869 NORTHWESTERN BALKAN REGION Mar 02 2014 19:17:58 GMT 42.72 21.39 4.2
14850 ROMANIA Feb 24 2014 00:22:52 GMT 45.83 26.67 4.5
14809 ROMANIA Feb 15 2014 19:42:46 GMT 45.75 26.63 3.4
14710 ROMANIA Feb 03 2014 23:16:26 GMT 45.60 26.50 3.5
14667 ROMANIA Jan 28 2014 22:16:26 GMT 45.64 26.40 3.4
14652 NORTHWESTERN BALKAN REGION Jan 26 2014 19:06:44 GMT 43.26 20.12 4.1
14630 ROMANIA Jan 24 2014 13:11:39 GMT 45.62 26.53 3.6
14624 ROMANIA Jan 23 2014 16:38:42 GMT 45.74 27.44 3.3
710 ROMANIA Jan 23 2014 06:15:05 GMT 45.42 26.26 4.7
14615 ROMANIA Jan 23 2014 06:15:03 GMT 45.52 26.24 4.8
14602 ROMANIA Jan 21 2014 22:52:11 GMT 45.62 26.47 3.1
12182602 ROMANIA Jan 12 2014 18:26:02 GMT 45.51 26.43 4.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Fri Jun 6 06:25:35 2025.