Map Archive
 
         
 

Archive of ShakeMaps from 2021

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
69560 ROMANIA Mar 28 2024 06:36:51 GMT 46.94 26.03 3.0
69305 ROMANIA Mar 10 2024 20:42:03 GMT 46.55 27.35 3.4
69293 ROMANIA Mar 10 2024 08:37:26 GMT 45.81 26.84 3.4
69226 ROMANIA Mar 05 2024 13:12:41 GMT 45.75 26.63 3.8
69081 ROMANIA Feb 29 2024 09:25:46 GMT 45.66 26.43 4.2
68997 ROMANIA Feb 24 2024 19:38:21 GMT 45.69 26.59 3.2
68748 ROMANIA Feb 05 2024 21:50:46 GMT 44.63 27.05 4.0
68731 ROMANIA Feb 04 2024 09:53:08 GMT 45.52 26.30 3.4
68678 BLACK SEA Jan 28 2024 16:49:00 GMT 42.75 28.74 3.3
68372 ROMANIA Jan 15 2024 09:34:46 GMT 47.02 25.91 3.0
68361 ROMANIA Jan 15 2024 09:01:47 GMT 45.81 26.63 4.1
68357 ROMANIA Jan 14 2024 18:13:17 GMT 45.58 26.51 3.5
68338 ROMANIA Jan 13 2024 09:08:28 GMT 45.44 21.30 3.5
68304 ROMANIA Jan 11 2024 02:49:14 GMT 45.83 26.80 3.4
68296 ROMANIA Jan 10 2024 21:01:11 GMT 45.71 26.63 3.5
68012 ROMANIA Dec 25 2023 18:28:57 GMT 44.59 26.85 3.4
68010 NORTHWESTERN BALKAN REGION Dec 25 2023 05:25:12 GMT 43.80 21.38 3.1
67998 ROMANIA Dec 24 2023 15:28:17 GMT 45.62 26.55 3.4
67986 ROMANIA Dec 24 2023 06:06:24 GMT 45.73 26.67 4.2
67938 ROMANIA Dec 21 2023 04:15:55 GMT 45.54 26.42 3.1
67862 ROMANIA Dec 15 2023 13:23:44 GMT 46.09 21.54 3.4
67858 ROMANIA Dec 15 2023 02:16:01 GMT 45.48 26.30 3.5
67749 ROMANIA Dec 09 2023 17:08:27 GMT 45.56 26.38 3.7
67628 ROMANIA Dec 03 2023 22:05:48 GMT 45.64 26.51 4.8
67604 NORTHWESTERN BALKAN REGION Dec 03 2023 08:47:56 GMT 44.26 21.35 4.0
67512 NORTHWESTERN BALKAN REGION Dec 02 2023 11:03:37 GMT 43.05 22.35 3.7
67464 ROMANIA Nov 27 2023 14:34:29 GMT 45.79 26.80 3.1
67446 ROMANIA Nov 26 2023 03:38:45 GMT 45.74 26.55 4.2
67413 ROMANIA Nov 22 2023 01:55:01 GMT 45.75 26.75 3.1
67314 ROMANIA Nov 14 2023 09:03:06 GMT 45.73 26.75 3.3
67292 ROMANIA Nov 13 2023 05:19:29 GMT 45.65 26.71 3.2
67264 ROMANIA Nov 10 2023 17:48:21 GMT 45.13 23.10 4.2
67150 ROMANIA Nov 03 2023 09:08:38 GMT 45.65 26.71 3.6
67131 ROMANIA Nov 02 2023 19:31:07 GMT 44.53 26.73 3.0
66992 ROMANIA Oct 25 2023 13:06:28 GMT 45.64 26.51 3.9
54919 NORTHWESTERN BALKAN REGION Jan 11 2022 00:53:10 GMT 42.12 20.94 3.4
54911 ROMANIA Jan 10 2022 21:18:40 GMT 45.44 27.72 3.4
54850 ROMANIA Jan 07 2022 23:02:03 GMT 45.60 26.47 4.0
54755 ROMANIA Jan 02 2022 03:08:16 GMT 45.54 26.38 3.6
54728 ROMANIA Dec 30 2021 14:56:58 GMT 45.85 26.76 3.9
54709 ROMANIA Dec 29 2021 23:20:39 GMT 45.68 26.51 3.3
54620 ROMANIA Dec 28 2021 11:53:05 GMT 45.58 26.51 3.2
54600 ROMANIA Dec 26 2021 21:45:24 GMT 45.60 26.43 3.5
54500 ROMANIA Dec 23 2021 01:02:42 GMT 45.68 26.55 3.0
54421 ROMANIA Dec 17 2021 00:04:40 GMT 45.65 26.83 3.7
54416 ROMANIA Dec 17 2021 00:04:18 GMT 45.64 26.51 4.1
54364 ROMANIA Dec 09 2021 13:02:28 GMT 45.74 26.26 3.0
54351 ROMANIA Dec 07 2021 21:44:20 GMT 45.56 26.47 3.0
54349 ROMANIA Dec 07 2021 13:40:01 GMT 45.81 26.80 3.5
54344 ROMANIA Dec 06 2021 07:22:06 GMT 45.79 26.59 3.5
54311 ROMANIA Dec 02 2021 16:20:54 GMT 45.50 26.34 3.2
54300 ROMANIA Nov 30 2021 16:21:19 GMT 45.75 26.75 4.0
54295 ROMANIA Nov 30 2021 16:20:56 GMT 45.75 26.71 4.1
54177 BULGARIA Nov 25 2021 10:13:44 GMT 42.93 23.34 3.1
54107 ROMANIA Nov 17 2021 18:52:54 GMT 45.55 27.04 3.2
53916 NORTHWESTERN BALKAN REGION Nov 02 2021 23:25:53 GMT 44.34 21.14 4.0
53856 NORTHWESTERN BALKAN REGION Oct 30 2021 21:32:42 GMT 44.62 21.12 3.8
53796 ROMANIA Oct 22 2021 21:46:59 GMT 45.67 26.59 3.4
53678 ROMANIA Oct 15 2021 03:06:54 GMT 45.66 26.51 3.7
53576 BULGARIA Oct 11 2021 03:49:36 GMT 43.22 27.53 3.3
53559 ROMANIA Oct 09 2021 19:34:34 GMT 45.58 26.51 3.1
53246 ROMANIA Sep 25 2021 05:48:20 GMT 45.44 24.59 3.1
53245 ROMANIA Sep 25 2021 02:53:59 GMT 45.68 26.55 3.0
53243 ROMANIA Sep 24 2021 17:43:34 GMT 45.77 26.71 3.5
53204 ROMANIA Sep 23 2021 03:18:22 GMT 47.56 25.53 3.9
53126 ROMANIA Sep 18 2021 18:05:01 GMT 45.68 26.51 3.5
52996 ROMANIA Sep 10 2021 17:31:26 GMT 46.12 25.08 4.3
52988 ROMANIA Sep 10 2021 17:31:14 GMT 45.58 26.47 4.0
52975 ROMANIA Sep 09 2021 08:57:13 GMT 45.34 25.20 3.4
52930 ROMANIA Sep 07 2021 02:01:16 GMT 45.31 24.11 3.6
52893 BULGARIA Sep 04 2021 21:16:37 GMT 42.80 26.29 3.0
52891 NORTHWESTERN BALKAN REGION Sep 04 2021 19:07:52 GMT 42.98 20.39 3.3
52859 ROMANIA Sep 01 2021 10:32:12 GMT 45.72 26.47 4.4
52816 ROMANIA Aug 27 2021 02:30:20 GMT 45.75 26.59 3.3
52580 ROMANIA Aug 13 2021 09:36:34 GMT 45.93 27.17 3.0
52526 ROMANIA Aug 11 2021 09:31:21 GMT 45.52 26.26 4.2
52484 ROMANIA Aug 07 2021 08:24:41 GMT 45.71 26.59 3.7
52391 NORTHWESTERN BALKAN REGION Aug 01 2021 21:07:35 GMT 42.84 20.64 3.4
52379 ROMANIA Aug 01 2021 17:57:10 GMT 46.80 27.45 4.2
52056 ROMANIA Jul 17 2021 17:15:41 GMT 45.68 26.39 3.2
51984 ROMANIA Jul 12 2021 23:51:16 GMT 45.85 26.80 3.6
51974 ROMANIA Jul 12 2021 00:09:28 GMT 45.60 26.51 4.1
51892 ROMANIA Jul 09 2021 13:38:32 GMT 45.54 26.38 3.5
51852 ROMANIA Jul 06 2021 11:20:00 GMT 45.62 26.43 4.3
51726 ROMANIA Jun 23 2021 00:29:57 GMT 45.79 26.63 3.1
51650 ROMANIA Jun 19 2021 15:10:15 GMT 45.89 26.68 3.2
51592 ROMANIA Jun 15 2021 00:08:00 GMT 45.63 26.63 3.2
51586 ROMANIA Jun 14 2021 10:36:22 GMT 45.65 26.63 3.3
51581 ROMANIA Jun 14 2021 09:54:06 GMT 45.65 26.63 3.1
51314 ROMANIA May 25 2021 21:30:37 GMT 45.58 26.55 4.5
51009 ROMANIA May 10 2021 14:13:55 GMT 45.71 26.63 3.4
50940 ROMANIA May 03 2021 20:21:02 GMT 45.62 26.47 3.1
50634 ROMANIA Apr 18 2021 10:03:16 GMT 45.50 26.30 3.6
50483 ROMANIA Apr 09 2021 18:36:42 GMT 45.91 26.59 4.5
50471 ROMANIA Apr 09 2021 02:20:27 GMT 45.39 26.58 3.1
50470 ROMANIA Apr 08 2021 19:55:15 GMT 45.68 26.47 3.4
50465 ROMANIA Apr 08 2021 19:54:49 GMT 45.70 26.55 3.6
50381 ROMANIA Apr 03 2021 03:42:29 GMT 45.70 26.55 3.3
50320 ROMANIA Mar 31 2021 09:21:33 GMT 45.56 26.47 3.2
50284 ROMANIA Mar 28 2021 14:58:57 GMT 45.75 26.71 3.1
50189 ROMANIA Mar 23 2021 06:26:53 GMT 45.44 26.26 3.6
50010 ROMANIA Mar 15 2021 12:19:23 GMT 45.54 26.34 3.1
49862 ROMANIA Mar 07 2021 22:34:29 GMT 45.66 26.47 3.8
49847 ROMANIA Mar 07 2021 09:52:55 GMT 45.71 26.75 4.1
49842 ROMANIA Mar 07 2021 09:52:29 GMT 45.64 26.43 4.0
49462 ROMANIA Feb 27 2021 21:13:09 GMT 45.62 26.47 4.0
49401 ROMANIA Feb 24 2021 02:35:33 GMT 45.83 26.80 3.7
49395 ROMANIA Feb 24 2021 02:35:09 GMT 45.74 26.55 3.8
49242 ROMANIA Feb 15 2021 08:44:59 GMT 45.77 26.71 3.2
49226 ROMANIA Feb 14 2021 17:24:51 GMT 45.58 26.30 3.7
48839 ROMANIA Feb 03 2021 16:43:37 GMT 45.12 25.49 3.2
48815 ROMANIA Feb 03 2021 00:52:55 GMT 45.79 26.63 3.7
48700 ROMANIA Jan 29 2021 22:13:32 GMT 45.99 26.64 4.0
48697 ROMANIA Jan 29 2021 22:13:11 GMT 45.74 26.55 3.5
48625 ROMANIA Jan 22 2021 00:59:40 GMT 45.77 26.67 3.1
48548 ROMANIA Jan 18 2021 00:51:04 GMT 45.74 27.69 3.4
48533 BULGARIA Jan 16 2021 22:06:51 GMT 42.93 27.27 3.7
48531 BULGARIA Jan 16 2021 22:06:48 GMT 43.38 27.04 3.9
48409 ROMANIA Jan 10 2021 17:32:28 GMT 45.69 26.63 3.6
48380 ROMANIA Jan 09 2021 01:00:50 GMT 45.60 26.51 3.1
48379 ROMANIA Jan 08 2021 19:27:30 GMT 45.73 26.63 3.1
48279 HUNGARY Jan 06 2021 17:02:26 GMT 46.05 20.11 4.2
48263 BULGARIA Jan 05 2021 23:50:34 GMT 43.80 24.70 4.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Mar 28 08:42:24 2024.